Thank you to all who attended this year’s Xtreme Cup. We had over 200 teams compete, crowned 32 champions, and raised over $9000 for The Goodtimes Project. Special thanks to NK Eclipse who created their own fundraiser, and collected $132 to contribute to our campaign. You can still make a donation online toward this exceptional organization that supports families affected by childhood cancer. Watch the video recap, see action photos from the weekend, check out the final results, or view our Champions & Finalists gallery below. Miss out on tournament merch? You can still pick some up from the online store!
We hope you all enjoyed the weekend as much as we did. Please let us know how we did by filling out our 2018 tournament evaluation.
Champions & Finalists
Click links below for full-sized team photos.
BOYS |
||
Division |
Champion |
Finalist |
U10 Gold | NLSC Cyclones B09 | Crossfire Select B09 Red |
U10 Silver | Newport FC Red | FME Xtreme ‘09 |
U10 Bronze | Deception FC BU10 | EVFC Red Devils |
U11 Gold | Seattle Celtic B08 Orange | Seattle Celtic B08 Black |
U11 Silver | NSC B08 The Crew | Barcelona |
U12 Gold | CMF Fury | STU Evolution BU12 Xolos |
U12 Silver | Crossfire Select B07 Red | Seattle United South B07 Blue |
U12 Bronze | HSA Select B07 | MI United B07 |
U13 Gold | Seattle Celtic B06 Orange | ECFC M06 White |
U13 Silver | Rush Select B06 | ISC Gunners B06C |
U14 Gold | Dragons B05 | Seattle Celtic B05 White |
U14 Silver | FC Bellevue B05 | Seattle United South Blue |
U14 Bronze | Rush Select B05 | NWSC Deception B05 |
U15 Gold | Storm King Lightning | Crossfire Select HAM |
U15 Silver | FME Xtreme 04 | NSC Impact |
U16 | Bainbridge Island FC B03 | Irish Lions B03 |
U17 | Crossfire Select B02 Toon | Vikings |
U18/19 | Fuerza FC B02/01 | Eastlake Aces |
GIRLS |
||
Division |
Champion |
Finalist |
U10 | TC United G07 Navy | MVP Marauders G09 White |
U11 Gold | Southlake G08 Red | Seattle Celtic G08 White |
U11 Silver | NSC G08 Black Wolfpack | Southlake White |
U12 Gold | Seattle United SH Blue | Seattle Celtic G07 Orange |
U12 Silver | Seattle Celtic G07 Gold | MRFC G07 Thomas |
U13 Gold | HSA Select Cruisers | Seattle Celtic G06 White |
U13 Silver | ISC Gunners B06B White | PSA G06 Force_McIntosh |
U14 Gold | Rush Select G05 | NSC G05 Green Thunder |
U14 Silver | FC Bellevue G05 | TC United White |
U15 Gold | Rush Select G04 | Washington United Storm |
U15 Silver | Three Rivers G04 White | Kent United G04 |
U16 | Seattle United G03 South | Newport FC G’03 |
U17 | Rush Select G02 | Rush Select Nero |
U18/19 | CSC Velocity 01 Green | Newport FC U00 |
Video Recap
asdf
Action Photos
https://www.facebook.com/media/set/?set=a.2190291904346391&type=1&l=d42d729635