Thank you to all who attended the 2018 Seattle Cup at Starfire Sports. We had a great tournament weekend, and hope you did too! Check out the final results, view our Champions & Finalists gallery, or check out action shots from the weekend.
If you attended this event, please let us know how we did by filling out our 2018 tournament evaluation.
Champions & Finalists
Click links below for full-sized team photos.
BOYS |
||
Division |
Champion |
Finalist |
U10 | Bellevue United FC 09 Rivera | NSC B09 Thunder |
U11 | Seattle United B08 SH Blue | Crossfire Select B08 Collins |
U12 Gold | Tlaxtli Roy Boys 07 | FPSC Fury B07 Black |
U12 Silver | Southlake Select B07 White | RSA Elite B07 White |
U13 Gold | SSC Azul BU13 | NW United 06 Black-Vega |
U13 Silver | NSC B06 White Kingsmen | Washington East B06 Alvarez |
U14 Gold | NSC B05 Green Sharks | Nortac Sparta B05 Red |
U14 Silver | NW United B05 Red MOE | Seattle United South Blue |
U15 | HSC Rebaño U-15 | FC Edmonds Force |
U16/17 | Seattle United B03 SH Blue | Seattle United B02 South White |
U17 | Seattle United B02 South Blue | Seattle United B02 SH Blue |
U18/19 | Seattle United Shoreline B01 Blue | Bellingham Bay FC |
GIRLS |
||
Division |
Champion |
Finalist |
U10 | Seattle United G09 Shoreline Blue | NSC G09-Chapko |
U11 | Crossfire Select G08 Black | G08 NW United Red |
U12 Gold | FC Edmonds G07 | Seattle United NE G07 |
U12 Silver | FME G07 Fusion | Seattle United West G07 Blue |
U13 Gold | HSA Select Cruisers | Seattle United NE G06 Blue |
U13 Silver | BUFC G06 Lee | FPSC Fury G06 Black |
U14 | Seattle United SH G05 Blue | FWFC G05 Blue |
U15 Gold | NSC G04 Dash | FWFC G04 Blue |
U15 Silver | Seattle United G04 SH Blue | NW United G04/05 Red |
U16 | SU Shoreline G03 Blue | Wenatchee United Tigers |
U17/19 | FC Portland 00G | Crossfire Select Reimbold |
Event Photos
https://www.facebook.com/media/set/?set=a.2103086909733558.1073741867.119961248046144&type=1&l=334c04b82c