Thank you to all who attended the 2018 Eastside FC Cup at Starfire Sports. We had a great tournament weekend, and hope you did too! Check out the final results, view our Champions & Finalists gallery, or check out action shots from the weekend.
If you attended this event, please let us know how we did by filling out our 2018 tournament evaluation.
Champions & Finalists
Click links below for full-sized team photos.
BOYS |
||
Division |
Champion |
Finalist |
U10 | Seattle Celtic B09 Orange | NW United B09 Black Brewer |
U11 | WPFC B08 Black Murray | WPFC B08 White |
U12 | Eastside FC B07 White Birkwood | Eastside FC B07 Grey |
U13 Gold | Eastside FC B06 White | Cascade FC B06 Green |
U13 Silver | HPFC B06 Blue | Eastside FC B06 Grey |
U14 | WPFC B05 Black | Tynecastle FC B05 |
U15 Gold | Seattle United B04 Samba | Greater Seattle Surf B04A |
U15 Silver | NSC B04 Athletico | Seattle United Shoreline B04 Blue |
U16 | HSA Select Blue 03 | Tynecastle B03 |
U17 | Crossfire Select B02 O’Melia | Eastside FC B02 White |
U18/19 | WPFC B00 Black | WPFC B00 Navy |
GIRLS |
||
Division |
Champion |
Finalist |
U11 Gold | WPFC G08 Black | Eastside FC G08 Red |
U11 Silver | FWFC G08 Blue | Eastside FC G08 Blue |
U12 | WPFC G07 White | Eastside FC G07 White |
U13 Gold | NSC G06 Green Genesis | Harbor Premier G06 Green |
U13 Silver | Rush G06 Nero | Eastside FC G06 Blue |
U14 | CWSA G05 Navy | Washington Rush G05 |
U15 | FWFC G04 Blue | BIUFC G04 Robinson |
U16 | Eastside FC G03 White | CW Sounders G03 |
U17 | NSC G02 Green Velocity | FWFC Blue G02 |
U18/19 | Harbor Premier G00 Green | PacNW G00 Blue |
Event Photos
https://www.facebook.com/media/set/?set=a.2174918392550409.1073741873.119961248046144&type=1&l=bcc97b538a