Thank you to all who came out to compete at the 193-team Sounders FC Cup! It was a great weekend filled with exciting soccer action, and a little fun in between including our Skills Challenge and S2 win over T2! Congratulations to all our champions! We hope to see you on the pitch again soon!
Download all final results, check out the final Skills Challenge rankings, or give us your feedback on your tournament experience.
2016 Sounders FC Cup from Starfire Sports on Vimeo.
Champions & Finalists
Click the links below to download full-sized images
Boys
Division |
Champions |
Finalists |
BU10 Gold | Eastside FC B07 Red | FWFC B07 Blue |
BU10 Silver | Evolution 07 Black BU10 | Pumas Seattle BU10 |
BU11 Gold | FWFC B06 Blue | Wenatchee FC Team Limon |
BU11 Silver | Yakima Eagles | NC Alliance Rebels |
BU12 Gold | Eclipse FC BU12 | Colibri |
BU12 Silver | Evolution 05 Black | CW Sounders Jasso |
BU12 Bronze | Evolution 05 Yellow BU12 | Three Rivers District BU12 |
BU13 Gold | Kent City FC B04 | Tlaxtli Boys Queveda 04 |
BU13 Silver | LJSA Chelsea 04B | ISC Gunners B04B |
BU14 Gold | Evolution 03 Black BU14 | Coastal FC 2003 Premier |
BU14 Silver | FC Hawaii | Pumas Seattle BU14 |
BU14 Bronze | Evolution 03 White BU14 | Blackhills FC B03 Red |
BU15 Gold | CW Sounders B02 Navy Cuevas | Dragons FC B02 |
BU15 Silver | Tlaxtli BU15 Quevedo 02 | FC Hawaii 03 |
BU16 Gold | WFC Rangers 2001 Blue | Evolution 01 Black BU16 |
BU16 Silver | Storm King | WFC Rangers White |
BU17 | Eastside FC Boys 01 Red | HSC U17 |
BU18 | Dragons FC B99 | Shoreline Sports Club Verrou |
BU19 | Eastside FC B98 Red | Wenatchee United 99 |
Girls
Division |
Champions |
Finalists |
GU11 | ASE G06 Emerald Clark | South Delta Destroyers |
GU12 Gold | Victoria 05 Girls | ASE Warriors |
GU12 Silver | Yakima Stars | Kent United G05 Richards |
GU13 Gold | Seattle Celtic G04 Green | Harbor Premier G04 Green |
GU13 Silver | CWS 04 Gallegos | ISC Gunners G04C |
GU14 Gold | G03 Breakers Black Swoboda | ASE Emerald |
GU14 Silver | SGEOSC Fusion G03 Navy | ISC Gunners G03B |
GU15 | Eastside FC G03 Red | Leahi 03 Maile |
GU16 | FC Portland 01G White | Honolulu Galaxy FC 01G |
GU17 | TSS Red | Cheney Storm Red |
GU18/19 | TSS FC Black | Hillsboro Impact |
Event Photos
no images were found