Thank you to all who celebrated the long weekend with us at the 2015 Labor Day Cup! With an appearance from Heather O’Reilly (presented by Liberty Mutual), a packed FIFA Xbox Challenge, and hundreds of intense soccer matches, it was definitely an event for the record books.
We hope you all had as much fun as we did, and we hope to see you back in 2016! Let us know how we did this year by filling out our tournament evaluation.
[ezcol_1half] [/ezcol_1half] [ezcol_1half_end] [/ezcol_1half_end]
Results
|
BOYS |
GIRLS |
||
Division |
Champions |
Finalists |
Champions |
Finalists |
U-10 Gold | Eastside FC B05 White | Colibri Nortac | Eastside FC G05 Red | FC Alliance U10 A |
U-10 Silver | Dragons GU10 | Seattle Celtic G05 Green | ||
U-11 Gold | NPSA Titans B004 Navy | Eastside FC B04 Red | Celtic G04 Green | Kitsap Alliance FC G04 A |
U-11 Silver | Tynecastle FC B04/05 | Highline Premier FC B04 | ||
U-12 Gold | Eastside FC BU12 White-Barros | Eastside FC Red | FWFC G03 Blue | Seattle Celtic G03 Green |
U-12 Silver | Colibri Nortac BU12 | STU Milan BU12 | ISC Gunners G03B | NPFC Red |
U-13 Gold | STU San Martin BU13 | Dragons FC BU13 | Crossfire Select Reimbold | Wenatchee Fire G02 Black |
U-13 Silver | AYSC Arsenal ’03 Boys | Vancouver FC 2003 Boys | RSA Elite G02 Heather | Seattle Celtic G02 Green |
U-14 Gold | STU Pumas BU14 | STU Eclipse BU14 | Eastside FC G01 White | KAFC G01A Skinner |
U-14 Silver | Vancouver FC 2002 Boys | Crossfire Select Taylor | Vancouver FC 2002 Girls | Wenatchee Valley United |
U-15 Gold | STU Cosmos BU15 | Fusion FC 2001 Boys | Fusion FC 2001 Girls | Alaska Eclipse 00-01 |
U-15 Silver | Pumas Seattle BU15 | Chivas | ||
U-16 Gold | FPSC B99 Black Henry | Kitsap Alliance FC B99 Red | ||
U-16 Silver | Pumas Seattle BU16 | RVS BU16 Orange | ||
U-17 Gold | FC Alliance B98A | ISC Gunners B98A | Fusion 2000 Girls | Tracyton Force |
U-17 Silver | Vancouver FC 1999 Boys | RSA Elite B98 Hanson | ||
U-19 Gold | Fusion FC 1998 Boys | Colibri Nortac BU19 | ||
U-19 Silver | ISC Gunners B97 | Vancouver FC 1998 Boys |
FIFA Xbox Challenge Winners
BOYS |
GIRLS |
|
U10-U13 |
Matteo Bozzetto Goals For: 5 Goals Against: 0 Time of 1st Goal: 8:30 |
N/A |
U14+ |
Dylan Chung Goals For: 2 Goals Against: 2 Time of 1st Goal: 40:35 |
N/A |
Champions & Finalists Photos
Event Photos
no images were found