Heading into week 2 of group play in the SPSL Spring Cup FC Inter Seattle, Dnipro, Romania, Deportivo Italia, Scottish 18s, Three Lions, Pars FC, Olympic Club & Rairdon.com stand at the top of their groups. The top two teams in each group after group play ends on May 6th will advance to the elimination round. Can these teams keep their lead?
no images were found
Standings
Group A
Teams | P | W | D | L | GF | GA | +/- | PTS |
FC Inter Seattle | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
Twisted Kilts SSFC | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Seattle Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dashen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Teams | P | W | D | L | GF | GA | +/- | PTS |
South Seattle SC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Green River 2 | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
Dnipro | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 3 |
Romania | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
Group C
Teams | P | W | D | L | GF | GA | +/- | PTS |
Yatagarusu | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
Westside United | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Deportivo Italia | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Scottish 18’s | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
Group D
Teams | P | W | D | L | GF | GA | +/- | PTS |
Three Lions | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
Pars FC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
Team Japan | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
VN United | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Group E
Teams | P | W | D | L | GF | GA | +/- | PTS |
Olympic Club | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Washington Crane | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
Rairdon.com | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
Green River 1 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |