We had a fantastic weekend giving thanks for our very favorite sport–soccer! As always, this yearโs Turkey Shoot Jamboree featured fun, fast-paced 4v4 soccer, along with a variety of fall-themed crafts, and activities. Check out some photos from the day below, including some photo booth snaps. We hope to see you again in 2017!
2016 Boo Fest Jamboree Recap
Another spooktacular Boo Fest is in the books! As always, it was a fun-filled day of in-costume soccer and festive Halloween games, crafts, and activities. Check out some photos from the day, as well as a video walk-through of our haunted maze! We hope to see you again in 2017!
Photos
Haunted Maze
Check out the video walk-through of our haunted maze!
2016 Starfire Labor Day Cup Recap
The 2016 Labor Day Cup was Starfireโs biggest tournament ever! We hope you all enjoyed a fantastic weekend of soccer. Download final results,ย browse our collections of champions & finalists photos, seeย how players did in our FIFA Xbox Challenge, or check out social media posts from throughout the weekend.
Champions & Finalists
Division |
Champion |
Finalist |
Girls U10 | Kitsap Alliance G2007 A | Seattle United NEG07 Blue |
Girls U11 Gold | Eastside FC G06 White | Seattle Celtic G06 Green |
Girls U11 Silver | MVP 06 Marauders White | MIFC Islanders GU11 |
Girls U12 Gold | ISC Gunners G05A | Dragons FC G05 |
Girls U12 Silver | ISC Gunners G05B | Crossfire Select G05 |
Girls U13 Gold | Seattle Celtic Green | ISC Gunners G04A |
Girls U13 Silver | Seattle United G04 NE Blue | Storm King Azzurre GU13 |
Girls U14 Gold | Greater Seattle Surf G03 | Fraser Valley Premier 2003G |
Girls U14 Silver | Kent United G03 Green | Seattle United South G03 Blue |
Girls U15 | Fury G02 Black | MVP Marauders 02 Navy |
Girls U16 | FPSC Fury G01 Black | Fraser Valley Premier 2001G |
Girls U17/19 | Fraser Valley Premier 2000G | Tracyton Force |
FIFA Xbox Challenge Results
Name |
Team |
Age |
Goals For |
Goals Against |
Time of First Goal |
Kaden | Tlaxtli | 9 | 9 | 0 | 4′ |
Meynaldo Hernandez | Bayern Munich | 15 | 7 | 0 | 3′ |
Alexander Maslenikov | Seattle Celtic B07 Green | 9 | 7 | 0 | 4′ |
Jack Wrigley | Arsenal 05 | 11 | 6 | 0 | 1′ |
Carson Din | Arsenal 05 | 11 | 6 | 0 | 12′ |
Dylan Hernandez | Gunners | 12 | 4 | 3 | 30′ |
Cipriano Acosta | Crossfire Yakima | 10 | 3 | 1 | 35′ |
Danny Hernandez | Gunners | 16 | 3 | 4 | 36′ |
Joaquin | Arsenal 05 | 11 | 3 | 0 | 9′ |
Alex Diaz | Crossfire Yakima | 10 | 2 | 0 | 20′ |
Alex | Arsenal 05 | 11 | 1 | 1 | 25′ |
Matthew Wagner | Arsenal 05 | 11 | 1 | 0 | 27′ |
Kaedman Crowley | Arsenal 05 | 11 | 1 | 1 | 40′ |
Ian Reckling | PacNW 05 Gold | 11 | 1 | 0 | 45′ |
Calin Crowley | Arsenal 05 | 11 | 1 | 1 | 56′ |
Juan Diaz | Crossfire Yakima | 10 | 1 | 0 | 61′ |
Cody Garcia | Crossfire Yakima | 10 | 1 | 3 | 7′ |
Andrew Cheeks | Crossfire Yakima | 10 | 1 | 0 | 79′ |
Bernabe Rodriguez | Crossfire Yakima | 10 | 1 | 1 | 81′ |
Jorge Ibarra | Crossfire Yakima | 10 | 1 | 0 | 90′ |
Hunter Manderson | Arsenal 05 | 11 | 1 | 1 | 90′ |
Jose Navarrette | Crossfire Yakima | 10 | 1 | 1 | 90′ |
Michael Wagner | Arsenal 05 | 11 | 0 | 0 | |
Sahas | Arsenal 05 | 11 | 0 | 0 | |
Asa Plikat | Arsenal 05 | 11 | 0 | 0 | |
Alex | Kent City FC | 11 | 0 | 0 | |
Joel Rogers | Crossfire Yakima | 10 | 0 | 1 | |
Andrew McCluskey | Crossfire Yakima | 10 | 0 | 1 | |
EJ Bailey | Arsenal 05 | 11 | 0 | 3 | |
Spencer Parks | Arsenal 05 | 11 | 0 | 6 | |
Jesus Marin | Arsenal 05 | 11 | 0 | 6 |
Social Media Feed
2016 Xtreme Cup Recap
The 2016 Xtreme Cup was certainly one to remember. We crowned 30 champions, and raised $8,885.91 for The Goodtimes Project. Thank you to all who donated! Weโre just under $1,200 away from our goal, and you can still make a donation to help us get to the $10,000 mark!
We hope you all enjoyed the weekend as much as we did. Congratulations to all our champions!
[ezcol_1third] [/ezcol_1third] [ezcol_1third] [/ezcol_1third] [ezcol_1third_end] [/ezcol_1third_end]Champions & Finalists
Boys | Girls
Click on the links below to download a full-sized version of your team photo.
BOYS |
||
Division |
Champion |
Finalist |
Boys U10 Gold | Seattle Celtic B07 | Dragons FC B07 |
Boys U10 Silver | Alliance | Seattle Celtic B08 Green |
Boys U11 Gold | Seattle Celtic B06 Orange | STU Evolution B06 Lopez |
Boys U11 Silver | NPSA Boys 06 Mercer Island | Emerald City M06 White |
Boys U12 Gold | ย CMFSC Bayern | Eclipse FC |
Boys U12 Silver | ย TC United B05 Navy – Wilson | Seattle Celtic B05 White |
Boys U12 Bronze | ย ISC Gunners B05 Select | MIFC Wolves |
Boys U13 Gold | Seattle United Shoreline B04 Blue | Rebanoย |
Boys U13 Silver | NPSA Titans B04 White | NSC B04 Black Spartans |
Boys U13 Bronze | West Seattle Red Bulls | Rush Select B04 |
Boys U14 Gold | STU Evolution 03 Blanco | Crossfire Yakima Borges |
Boys U14 Silver | Emerald City M03 White | WNFC Blue B03 |
Boys U15 | Seattle United Shoreline | Rush Select B02 |
Boys U16 Gold | Crossfire Yakima 2002 | STU Evolution 01 Blanco BU16 |
Boys U16 Silver | ISC Gunners B01 B | WPFC B01 Gold |
Boys U17 | Gala FC | Seattle United B00 Black |
Boys U18 | ECFC M99 White | Nortac/Sparta B99 |
Boys U19 | Gala FC | 3RSC Hagedorn |
GIRLS |
||
Division |
Champion |
Finalist |
Girls U10 | Seattle Celtic G07 White | Southlake Select G07 |
Girls U11 | Dragons FC | Seattle Celtic White |
Girls U12 Gold | BUFC Blue Angels | Kent United G05 |
Girls U12 Silver | ISC Gunners G05 | FWFC G05 Select |
Girls U13 Gold | TC United G04 Navy | BUFC 2004 Robinson |
Girls U13 Silver | UPSC Jays | FPSC Fury G04 |
Girls U14 | Eastside FC 03 Grey Mishu | SGEOSC Fusion 03 Navy |
Girls U15 Silver | Dragons FC | SU South Blue |
Girls U15 Bronze | Kent United G02 White | Rush Select G02 White |
Girls U16 | NSC Reign | TC United G01 Navy-Hall |
Girls U17 | FME Fusion | Crossfire Select G00 Metzger |
Girls U18/19 | Newport FC | Seattle United Shoreline G98 |
Team Fundraisers
A very big thankful to the teams that raised money for The Goodtimes Project!
Source |
Amount Raised |
MIFC Whitecaps BU19 | $96.50 |
ISC Gunners G04C | $82.16 |
Southlake Select B06 Red | $77.25 |
Other | $5.00 |
Starfire | $8,625 |
TOTAL | $8,885.91 |
GOAL | $10,000.00 |
LEFT TO GO | $1,114.09 |
Make a donationย to help usย hit our goal! Every little bit helps make the world a little brighter for a family facing childhood cancer.
Tournament Merchandise
Social Media Feed
Not displaying? Click here.
2016 Sounders FC Cup Recap
Thank you to all who came out to compete at the 193-team Sounders FC Cup! It was a great weekend filled with exciting soccer action, and a little fun in between including our Skills Challenge and S2 win over T2! Congratulations to all our champions! We hope to see you on the pitch again soon!
Download all final results, check out the final Skills Challenge rankings,ย or give us your feedback on your tournament experience.
2016 Sounders FC Cup from Starfire Sports on Vimeo.
Champions & Finalists
Click the links below to download full-sized images
Boys
Division |
Champions |
Finalists |
BU10 Gold | Eastside FC B07 Red | FWFC B07 Blue |
BU10 Silver | Evolution 07 Black BU10 | Pumas Seattle BU10 |
BU11 Gold | FWFC B06 Blue | Wenatchee FC Team Limon |
BU11 Silver | Yakima Eagles | NC Alliance Rebels |
BU12 Gold | Eclipse FC BU12 | Colibri |
BU12 Silver | Evolution 05 Black | CW Sounders Jasso |
BU12 Bronze | Evolution 05 Yellow BU12 | Three Rivers District BU12 |
BU13 Gold | Kent City FC B04 | Tlaxtli Boys Queveda 04 |
BU13 Silver | LJSA Chelsea 04B | ISC Gunners B04B |
BU14 Gold | Evolution 03 Black BU14 | Coastal FC 2003 Premier |
BU14 Silver | FC Hawaii | Pumas Seattle BU14 |
BU14 Bronze | Evolution 03 White BU14 | ย Blackhills FC B03 Red |
BU15 Gold | CW Sounders B02 Navy Cuevas | Dragons FC B02 |
BU15 Silver | Tlaxtli BU15 Quevedo 02 | FC Hawaii 03 |
BU16 Gold | WFC Rangers 2001 Blue | Evolution 01 Black BU16 |
BU16 Silver | Storm King | WFC Rangers White |
BU17 | Eastside FC Boys 01 Red | HSC U17 |
BU18 | Dragons FC B99 | Shoreline Sports Club Verrou |
BU19 | Eastside FC B98 Red | Wenatchee United 99 |
Girls
Division |
Champions |
Finalists |
GU11 | ASE G06 Emerald Clark | South Delta Destroyers |
GU12 Gold | Victoria 05 Girls | ASE Warriors |
GU12 Silver | Yakima Stars | Kent United G05 Richards |
GU13 Gold | Seattle Celtic G04 Green | Harbor Premier G04 Green |
GU13 Silver | CWS 04 Gallegos | ISC Gunners G04C |
GU14 Gold | G03 Breakers Black Swoboda | ASE Emerald |
GU14 Silver | SGEOSC Fusion G03 Navy | ISC Gunners G03B |
GU15 | Eastside FC G03 Red | Leahi 03 Maile |
GU16 | FC Portland 01G White | Honolulu Galaxy FC 01G |
GU17 | TSS Red | Cheney Storm Red |
GU18/19 | TSS FC Black | Hillsboro Impact |
ย Event Photos
2016 Seattle Cup Recap
Thank you to all who came out to compete at theย 2016 Seattle Cup! 180 teams fought for a title. Congratulations to all our champions! Download all final resultsย or give us your feedback on your tournament experience.
Champions & Finalists
Boys
Division |
Champions |
Finalists |
BU11 Gold | CWS B06 Navy Strom | SU Shoreline Blue 06 |
BU11 Silver | SU B06 West White | SU B06 South Blue |
BU12 Gold | Breakers FC Black 2005 | Eastside FC B05 Grey |
BU12ย Silver | SU Shoreline B05 Blue | Seattle United West Blue 05 |
BU13 Gold | Crossfire Select B04 Pombo | Seattle United West B04 Blue |
BU13 Silver | NSC B04 Athletico | FWFC B04 Select Alliance |
BU14 Gold | NPSA Titans B03 Navy | NSC Elite |
BU14ย Silver | Seattle United West B03 Blue | SU Shoreline B03 Blue |
BU15 Gold | NW United B03 Black | SUSC U15 Metro |
BU15 Silver | NSC 02 Force | Wash East SC B02 Mader |
BU16 | B01 Breaker FC Black-Owen | NPSA Titans B01 Navy |
BU17 | Pacific FC B00-Lundeen | Seattle United South B00 Blue |
BU18 | Crossfire Select B99 | FC Edmonds Forza |
BU19 | RSF Attack B99 Academy | MRFC B98 Blue |
Girls
Division |
Champions |
Finalists |
GU11 Gold | Preston GM Langley FC | SU Shoreline G06 Blue |
GU11 Silver | HSA Select 06 Girls | NSC Genesis 06 |
GU12 | HSA Select G05-Foulk | TC United Gโ05 Navy Bamba |
GU13 Gold | G04 Breakers FC Swoboda | Seattle United West G04 Blue |
GU13 Silver | Seattle United Shoreline G04 Blue | Lake Hills Select G04 |
GU14 Gold | Fraser Valley Intake U13 | Nortac Sparta G03 Red |
GU14ย Silver | SU Shoreline G03 Blue | Seattle United South G03 Blue |
GU15 Gold | North County Alliance FC G02 | RSA Elite G02 Ramirez |
GU15ย Silver | Nortac Sparta G02 Red | Seattle United Shoreline G02 |
GU16 Gold | NPSA G01 Navy Bellevue | NW United FC G01 Black |
GU16 Silver | Seattle United NE G01 Blue | Seattle United South |
GU17 Gold | TC United G00 Navy John | FC Edmonds Crew |
GU17 Silver | Seattle United NE G00 Blue | NSC G00 Green |
GU18 | NSC G99 Green | Seattle United G99 West Blue |
GU19 | RSA Elite G99 Hanson | MVP Marauders 98/99 Navy |
2016 Spring Classic Recap
Thank you to all who came out to compete at the Starfire Spring Classic! It was a great weekend filled with exciting soccer action, and a little fun in between (hopefully you had a chance to check out our soccer golf course!). Congratulations to all our champions! Download all final resultsย or give us your feedback on your tournament experience.
Champions & Finalists
Click the links below for full-sized team photos.
Boys
Division |
Champions |
Finalists |
BU10 Gold | Mini Whitecaps | Coastal FC Galaxy |
BU10 Silver | Kent City FC B07 White | Seattle Celtic B07 White |
BU11 Gold | HPFC Heat 06 Blue | Cascade FC B06 Green |
BU11 Silver | Coastal FC 06 White | Worldwide Futbal Academy |
BU12 | BH Eclipse 05 | Pumas Seattle BU12 |
BU13 Gold | SU 2004 Boys Premier | Coastal FC Roberts |
BU13 Silver | NSC 04 Green | Pumas Seattle BU13 |
BU14 | Missoula Strikers U13 Boys | LASC Guerreros |
BU15 | Eclipse FC BU15 | Dragons FC BU15 |
BU16 | Missoula Strikers Boys | Quincy United |
BU17 | HPFC Heat B00 | Colibri |
BU18/19 | Missoula Strikers Black | FWFC B98 Blue |
Girls
Division |
Champions |
Finalists |
GU10 | Coastal FC U10 Royals | NSC G07 Carroll |
GU11 | Seattle Celtic G06 Green | Coastal FC 06F Royal |
GU12 | FC Edmonds Quiet Riot G05 | Coastal FC 05 Royal |
GU13 | SU 2004 Girls Premier | FWFC G04 Blue |
GU14 | FME Fusion 03 | FC Edmonds Revolution |
GU15 | Greater Seattle Surf SC G03B | Harbor Premier FC White |
GU16 | Crossfire Select Granston 01 | MIFC Maroon 01 |
GU17/19 | Kent United 99 Green | FME Fusion 98 |
ย Event Photos
2015 Candy Cane Challenge Recap
It was another great week+ of indoor soccer at the 2015 Candy Cane Challenge indoor tournament. Big congratulations to all our champions, and thanks to all for coming out to play!
Posted by Starfire Sports on Friday, December 11, 2015
Boo Fest 2015 Recap
It was another spooky good time at this yearโsย Boo Fest Jamboree. Hundreds of kids came out to play a little soccer, test their bravery in our haunted house, show off their costume creativity, craft and game in our activities room, and eat lots and LOTS of candy. We hope all those in attendance had as much fun as we did, and a big congratulations to our costume contest winners–HPFC Minions and Red Devils.
2015 Labor Day Cup Recap
Thank you to all whoย celebrated the long weekend with us at the 2015 Labor Day Cup!ย With an appearance from Heather OโReilly (presented by Liberty Mutual), a packed FIFA Xbox Challenge, and hundreds of intense soccer matches, it was definitely an event for the record books.
We hope you all had as much fun as we did, and we hope to see you back in 2016! Let us know how we did this year by filling out ourย tournament evaluation.
[ezcol_1half] [/ezcol_1half] [ezcol_1half_end] [/ezcol_1half_end]
Results
|
BOYS |
GIRLS |
||
Division |
Champions |
Finalists |
Champions |
Finalists |
U-10 Gold | Eastside FC B05 White | Colibri Nortac | Eastside FC G05 Red | FC Alliance U10 A |
U-10ย Silver | ย Dragons GU10 | Seattle Celtic G05 Green | ||
U-11 Gold | NPSA Titans B004 Navy | Eastside FC B04 Red | Celtic G04 Green | Kitsap Alliance FC G04 A |
U-11 Silver | Tynecastle FC B04/05 | Highline Premier FC B04 | ||
U-12 Gold | Eastside FC BU12ย White-Barros | Eastside FCย Red | FWFC G03 Blue | Seattle Celtic G03 Green |
U-12 Silver | Colibri Nortac BU12 | STU Milan BU12 | ISC Gunners G03B | NPFC Red |
U-13 Gold | STU San Martin BU13 | Dragons FC BU13 | Crossfire Select Reimbold | Wenatchee Fire G02 Black |
U-13 Silver | AYSC Arsenal โ03 Boys | Vancouver FC 2003 Boys | ย RSA Elite G02 Heather | Seattle Celtic G02 Green |
U-14 Gold | STU Pumas BU14 | STU Eclipse BU14 | Eastside FC G01 White | KAFC G01A Skinner |
U-14 Silver | Vancouver FC 2002 Boys | Crossfire Select Taylor | Vancouver FC 2002 Girls | Wenatchee Valley United |
U-15 Gold | STU Cosmos BU15 | Fusion FC 2001 Boys | Fusion FC 2001 Girls | Alaska Eclipse 00-01 |
U-15 Silver | ย Pumas Seattle BU15 | Chivas | ||
U-16 Gold | FPSC B99 Black Henry | Kitsap Alliance FC B99 Red | ||
U-16 Silver | Pumas Seattle BU16 | RVS BU16 Orange | ||
U-17 Gold | FC Alliance B98A | ISC Gunners B98A | Fusion 2000 Girls | Tracyton Force |
U-17 Silver | Vancouver FC 1999 Boys | RSA Elite B98 Hanson | ||
U-19 Gold | Fusion FC 1998 Boys | Colibri Nortac BU19 | ||
U-19 Silver | ย ISC Gunners B97 | Vancouver FC 1998 Boys |
FIFA Xbox Challenge Winners
BOYS |
GIRLS |
|
U10-U13 |
Matteo Bozzetto Goals For: 5 Goals Against: 0 Time of 1st Goal: 8:30 |
N/A |
U14+ |
Dylan Chung Goals For: 2 Goals Against: 2 Time of 1st Goal: 40:35 |
N/A |
Champions & Finalists Photos
Event Photos
no images were found
Social Media Feed
- « Previous Page
- 1
- …
- 3
- 4
- 5
- 6
- 7
- …
- 13
- Next Page »