Own Goal was quite effective taking a 5-1 lead before half. Despite FC SicWitIt narrowing the gap in the second half of the match, Own Goal was able to maintain their lead ending the game with a 11-8 win.
Own Goal was quite effective taking a 5-1 lead before half. Despite FC SicWitIt narrowing the gap in the second half of the match, Own Goal was able to maintain their lead ending the game with a 11-8 win.
Starfire Sports was filled with the Halloween spirit this Sunday for the 2012 Boo Fest Jamboree. Hundreds of costumed kids enjoyed festive games and crafts, took to the field for exciting 4v4 soccer, and tested their courage in our haunted house. Thank you to all the participants who came out for this spooktacular event!
no images were found
no images were found
During week 8 wins from Seattle Americans, Washington Crane, and Three Lions in the Premier Division. The Seattle Americans and Washington Crane victories tightened the playoff picture, while the Three Lions widened the points gap for first place with Deportivo Italia taking a bye.
In the First Division five teams picked up points this week. Ties in the Seattle Umoja FC vs Deportivo Italia – B and VN United vs Nomads match, and a win for Esperanza FC over Tay Nam FC Seattle kept the bracket close in the 2nd-4th place positions.
See photos from the week on our Facebook page
PREMIER DIVISION LEADERBOARD | ||
Pos | Team | Pts |
1 | Three Lions | 21 |
2 | Deportivo Italia | 13 |
3 | Dinamo | 10 |
4 | Seattle Americans | 9 |
5 | Washington Crane | 9 |
6 | Lagers | 6 |
7 | UW Club | 4 |
FIRST DIVISION LEADERBOARD | ||
Pos | Team | Pts |
1 | Westside United | 21 |
2 | Deportivo Italia – Series B | 12 |
3 | Nomads | 11 |
4 | Seattle East | 9 |
5 | Esperanza FC | 9 |
6 | Seattle Ghana Black Stars | 6 |
7 | VN United | 6 |
8 | Seattle Umoja | 4 |
9 | Tay Nam FC Seattle | 1 |
PREMIER DIVISION | |||
Score | Home | Away | Score |
1 | Dinamo | Washington Crane | 4 |
3 | Three Lions | UW Club | 2 |
1 | Lagers | Seattle Americans | 2 |
FIRST DIVISION | |||
Score | Home | Away | Score |
3 | Seattle Umoja FC | Deportivo Italia – Series B | 3 |
2 | Tay Nam FC Seattle | Esperanza FC | 5 |
1 | VN United | Nomads | 1 |
Starfire faithfuls, Tom Ace, faced off against newcomers RNT 1 Hundid in this Men’s 8v8 match. Tom Ace would go on to top RNT 1 Hundid 2-1, with Jeremy Pulver scoring an exceptional game-winning goal for his side.
Three Lions and Westside United of the Premier and First divisions, respectively, continue their winning streaks.
In the Premier Division, Three Lions sat just two points ahead of Deportivo as both teams collected 3 points [see Three Lions vs Seattle Americans match highlights], but a tie for Deportivo Italia this week upped the Three Lions lead to 5. Meanwhile, Washington Crane and Lagers each logged a second win, creating a 3-way tie for 4th place.
Westside United continues to pull away from the competition in the First Division. A win for Nomads created a tie for 2nd place with Deportivo Italia – Series B who had a bye.
PREMIER DIVISION LEADERBOARD | ||
Pos | Team | Pts |
1 | Three Lions | 18 |
2 | Deportivo Italia | 13 |
3 | Dinamo | 10 |
4 | Lagers | 6 |
5 | Seattle Americans | 6 |
6 | Washington Crane | 6 |
7 | UW Club | 4 |
FIRST DIVISION LEADERBOARD | ||
Pos | Team | Pts |
1 | Westside United | 21 |
2 | Deportivo Italia – Series B | 11 |
3 | Nomads | 11 |
4 | Seattle East | 9 |
5 | Esperanza FC | 6 |
6 | Seattle Ghana Black Stars | 6 |
7 | VN United | 6 |
8 | Seattle Umoja | 3 |
9 | Tay Nam FC Seattle | 1 |
PREMIER DIVISION | |||
Score | Home | Away | Score |
0 | Dinamo | Three Lions | 4 |
0 | UW Club | Washington Crane | 1 |
2 | Lagers | Deportivo Italia | 1 |
FIRST DIVISION | |||
Score | Home | Away | Score |
5 | Seattle East | Seattle Umoja FC | 1 |
0 | Nomads | Ghana Black Stars | 0 |
4 | Esperanza FC | VN United | 1 |
5 | Westside United | Tay Nam FC Seattle | 0 |
The Game of the Week features SPSL powered by adidas Premier Division leaders, Three Lions, facing off against Seattle Americans. Three Lions protected their undefeated status in the match, taking home a 6-3 win over their competitor to keep the lead over Deportivo Italia in the standings.
Three Lions is leading the Premier division with 15 followed closely by Deportivo Italia who has 13 points. Westside United is running away with the First Division with 18 points. Three Lions squares off against Seattle Americans where the Lions were protecting their undefeated season thus far and their efforts earned them three points to continue leading the Premier Division table.
PREMIER DIVISION LEADERBOARD | ||
Pos | Team | Pts |
1 | Three Lions | 15 |
2 | Deportivo Italia | 13 |
3 | Dinamo | 10 |
4 | Seattle Americans | 6 |
5 | UW Club | 4 |
6 | Lagers | 3 |
7 | Washington Crane | 3 |
FIRST DIVISION LEADERBOARD | ||
Pos | Team | Pts |
1 | Westside United | 18 |
2 | Deportivo Italia – Series B | 11 |
3 | Nomads | 7 |
4 | VN United | 6 |
5 | Seattle East | 6 |
6 | Seattle Ghana Black Stars | 5 |
7 | Esperanza FC | 3 |
8 | Seattle Umoja FC | 3 |
9 | Tay Nam FC Seattle | 1 |
PREMIER DIVISION | |||
Score | Home | Away | Score |
1 | Washington Crane | Deportivo Italia | 3 |
1 | Lagers | UW Club | 5 |
5 | Dinamo | Lagers | 1 |
6 | Three Lions | Seattle Americans | 3 |
FIRST DIVISION | |||
Score | Home | Away | Score |
4 | Westside United | IFTIN FC | 2 |
3 | Nomads | Seattle Umoja FC | 1 |
3 | Esperanza FC | Seattle East | 4 |
2 | Ghana Black Stars | Deportivo Italia – B | 2 |
1 | VN United | Tay Nam FC Seattle | 0 |
At the halfway point in the season, we are starting to see the standings take shape. With their 4th straight win, the Premier Division’s undefeated Three Lions are looking solid. In the First Division, Westside United and IFTIN FC sit comfortably at the top of the bracket. But, a five-team tie for 6th place, with Tay Nam FC Seattle taking home their first win of the season, should make for an interesting run up to playoffs..
PREMIER DIVISION LEADERBOARD | ||
Pos | Team | Pts |
1 | Three Lions | 12 |
2 | Deportivo Italia | 10 |
3 | Dinamo | 7 |
4 | Seattle Americans | 6 |
5 | Pars FC | 4 |
6 | Lagers | 3 |
7 | Washington Crane | 3 |
8 | UW Club | 1 |
FIRST DIVISION LEADERBOARD | ||
Pos | Team | Pts |
1 | Westside United | 15 |
2 | IFTIN FC | 12 |
3 | Deportivo Italia – Series B | 10 |
4 | Nomads | 7 |
5 | VN United | 6 |
6 | Esperanza FC | 3 |
7 | Seattle Umoja FC | 3 |
8 | Seattle Ghana Black Stars | 3 |
9 | Seattle East | 3 |
10 | Tay Nam FC Seattle | 3 |
PREMIER DIVISION | |||
Score | Home | Away | Score |
2 | UW Club | Three Lions | 3 |
4 | Deportivo Italia | Pars FC | 0 |
1 | Washington Crane | Lagers | 2 |
0 | Seattle Americans | Dinamo | 1 |
FIRST DIVISION | |||
Score | Home | Away | Score |
1 | Seattle East | Westside United | 4 |
2 | Tay Nam FC Seattle | Ghana Black Stars | 1 |
2 | Deportivo Italia – B | VN United | 0 |
0 | Nomads | IFTIN FC | 1 |
SSFC dropped from the league as UW Club made their first appearance in the Premier Division during the 4th week of play in the SPSL powered by adidas league, tying the 2nd place team, Deportivo Italia. Also in the Premier Division, Three Lions faced their toughest competition thus far in the season in a tight, 3-2 match against Pars FC. In the First Division, Westside United logged another win to put them back at #1 in the standings while IFTIN FC and Deportivo Italia – B took a bye.
PREMIER DIVISION LEADERBOARD | ||
Pos | Team | Pts |
1 | Three Lions | 9 |
2 | Deportivo Italia | 7 |
3 | Seattle Americans | 6 |
4 | Pars FC | 4 |
5 | Dinamo | 4 |
6 | Washington Crane | 3 |
7 | UW Club | 1 |
8 | Lagers | 0 |
FIRST DIVISION LEADERBOARD | ||
Pos | Team | Pts |
1 | Westside United | 12 |
2 | IFTIN FC | 9 |
3 | Deportivo Italia – Series B | 7 |
4 | Nomads | 7 |
5 | VN United | 6 |
6 | Esperanza FC | 3 |
7 | Seattle Umoja FC | 3 |
8 | Seattle Ghana Black Stars | 3 |
9 | Seattle East | 3 |
10 | Tay Nam FC Seattle | 0 |
PREMIER DIVISION | |||
Score | Home | Away | Score |
2 | Pars FC | Three Lions | 3 |
4 | Washington Crane | Dinamo | 0 |
2 | Deportivo Italia | UW Club | 2 |
FIRST DIVISION | |||
Score | Home | Away | Score |
3 | Nomads | Seattle East | 0 |
4 | Seattle Umoja FC | Tay Nam FC Seattle | 3 |
3 | Westside United | VN United | 2 |
1 | Ghana Black Stars | Esperanza FC | 2 |
The Crossfire Select Boys U-13 squad had the experience of a lifetime last night at Starfire Sports. Steve Zakuani joined them for training, scrimmaged with the team, then spent some time enjoying pizza and conversation.
The team earned this special prize by coming together to raise money for Steve Zakuani’s Kingdom Hope organization as part of the 2012 Starfire XTREME Cup tournament. The boys exemplified the heart and soul of the event, proving you can make a difference through soccer both on and off the field. Each member of the team set a fundraising goal for themselves, came up with their own pitch, and then went to friends and neighbors–even knocking on strangers doors–to collect donations. In the end, the team was able to raise $834 for the cause.